top of page
Title | Date |
---|---|
Spring 2022 Quarter Begins | 4/4/2022 |
Juneteenth (No Classes) | 6/20/2022 |
Spring 2022 Quarter Ends | 6/21/2022 |
Summer Break (No Classes) | 6/23/2022 - 7/1/2022 |
July 4th (Closed) | 7/4/2022 |
Summer 2022 Quarter Begins | 7/5/2022 |
Labor Day (Closed) | 9/5/2022 |
Summer 2022 Quarter Ends | 9/21/2022 |
Veterans Day (Closed) | 11/11/2022 |
Thanksgiving Break (No Classes) | 11/23/2022 - 11/25/2022 |
Fall 2022 Quarter Begins | 9/26/2022 |
Fall 2022 Quarter Ends | 12/14/2022 |
Winter Break (No Classes) | 12/15/2022 - 1/2/2023 |
Winter 2023 Quarter Begins | 1/3/2023 |
Winter 2023 Quarter Ends | 3/23/2023 |
Spring 2023 Quarter Begins | 4/3/2023 |
Spring Break (No Classes) | 3/27/2023 - 3/30/2023 |
Spring 2023 Quarter Ends | 6/23/2023 |
bottom of page